Internet speed test statistics for hostname a2mobile.pl. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP a2mobile (Poland). Annual change in download speed is +206%, upload speed +131% (higher is better) and ping value is -39% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-02-13 | 105,2 | 54,77 | 108,7 | 157,4 | 16,68 | 9,08 | 17,33 | 24,60 | 44 | 36 | 42 | 51 | |
2025-02-12 | 0,87 | 0,86 | 0,87 | 0,87 | 1,03 | 0,98 | 1,00 | 1,06 | 63 | 62 | 63 | 65 | |
2025-02-07 | 2,66 | 2,65 | 2,65 | 2,67 | 3,28 | 2,76 | 3,26 | 3,78 | 59 | 57 | 60 | 62 | |
2025-02-05 | 2,69 | 2,69 | 2,70 | 2,70 | 3,74 | 3,58 | 3,64 | 3,86 | 58 | 58 | 59 | 59 | |
2025-02-04 | 10,56 | 8,02 | 10,30 | 12,85 | 2,98 | 2,61 | 3,34 | 3,71 | 51 | 48 | 54 | 57 | |
2025-01-28 | 15,47 | 12,58 | 18,86 | 20,06 | 4,44 | 4,14 | 4,23 | 4,63 | 54 | 52 | 57 | 57 | |
2025-01-25 | 6,46 | 6,31 | 6,51 | 6,66 | 3,06 | 3,01 | 3,05 | 3,10 | 63 | 60 | 62 | 65 | |
2025-01-23 | 41,16 | 29,18 | 29,65 | 47,39 | 26,68 | 18,91 | 30,27 | 36,24 | 50 | 50 | 50 | 50 | |
2024-12-16 | 45,05 | 14,44 | 24,38 | 65,33 | 7,13 | 1,75 | 2,80 | 10,34 | 0 | 0 | 0 | 0 | |
2024-12-15 | 13,25 | 6,94 | 9,26 | 15,58 | 1,90 | 1,39 | 2,48 | 2,71 | 0 | 0 | 0 | 0 | |
2024-12-14 | 52,69 | 36,30 | 60,79 | 60,91 | 18,18 | 15,91 | 18,79 | 23,11 | 0 | 0 | 0 | 0 | |
2024-12-08 | 18,13 | 10,42 | 16,32 | 24,03 | 1,81 | 1,17 | 1,66 | 2,30 | 0 | 0 | 0 | 0 | |
2024-12-03 | 16,55 | 13,55 | 16,55 | 19,54 | 28,28 | 26,85 | 28,28 | 29,71 | 42 | 42 | 42 | 43 | |
2024-12-02 | 21,71 | 15,96 | 30,56 | 31,88 | 6,01 | 4,13 | 4,91 | 7,34 | 0 | 0 | 0 | 0 | |
2024-11-25 | 22,59 | 2,88 | 3,80 | 32,91 | 4,13 | 2,40 | 4,58 | 6,08 | 0 | 0 | 0 | 0 | |
2024-11-16 | 28,81 | 21,75 | 28,81 | 35,87 | 23,91 | 20,35 | 23,91 | 27,47 | 44 | 43 | 44 | 44 | |
2024-11-13 | 37,03 | 30,12 | 36,91 | 48,99 | 11,92 | 10,29 | 13,51 | 14,86 | 46 | 46 | 46 | 46 | |
2024-10-09 | 40,57 | 38,41 | 40,57 | 42,73 | 11,29 | 11,03 | 11,29 | 11,55 | 40 | 40 | 40 | 40 | |
2024-08-07 | 10,17 | 5,58 | 6,36 | 12,86 | 7,69 | 1,66 | 2,59 | 11,17 | 58 | 49 | 61 | 69 | |
2024-07-28 | 0,93 | 0,62 | 0,63 | 0,95 | 0,46 | 0,44 | 0,45 | 0,47 | 41 | 41 | 41 | 42 | |
2024-07-21 | 79,41 | 76,05 | 79,41 | 82,76 | 8,50 | 6,63 | 8,50 | 10,37 | 40 | 40 | 40 | 40 | |
2024-07-20 | 40,30 | 26,41 | 29,76 | 48,92 | 18,35 | 11,40 | 18,82 | 25,53 | 42 | 42 | 42 | 42 | |
2024-07-19 | 20,80 | 1,43 | 20,88 | 40,25 | 8,57 | 0,52 | 8,56 | 16,61 | 48 | 42 | 48 | 53 | |
2024-07-01 | 67,20 | 40,25 | 76,83 | 103,8 | 10,30 | 2,03 | 3,26 | 15,05 | 0 | 0 | 0 | 0 | |
2024-06-29 | 26,55 | 1,18 | 1,76 | 39,52 | 6,39 | 0,27 | 0,50 | 9,56 | 90 | 81 | 90 | 99 | |
2024-06-25 | 20,12 | 12,59 | 20,12 | 27,65 | 11,11 | 10,98 | 11,11 | 11,23 | 0 | 0 | 0 | 0 | |
2024-06-24 | 26,43 | 21,13 | 28,12 | 35,75 | 2,81 | 0,71 | 0,84 | 1,21 | 151 | 151 | 151 | 151 | |
2024-06-23 | 90,35 | 53,95 | 90,35 | 126,7 | 6,35 | 4,51 | 6,35 | 8,19 | 150 | 150 | 150 | 150 | |
2024-06-22 | 56,35 | 7,70 | 48,97 | 97,62 | 18,16 | 5,24 | 18,39 | 31,31 | 113 | 39 | 95 | 168 | |
2024-06-21 | 63,69 | 61,62 | 63,69 | 65,76 | 13,42 | 13,32 | 13,42 | 13,53 | 0 | 0 | 0 | 0 |
This hostname is associated with this IP subnet: 37.248.0.0/16
Hostname used in this country: Poland