Internet speed test statistics for hostname 4all.it. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2022-08-09 | 66,71 | 63,99 | 66,71 | 69,43 | 9,91 | 9,87 | 9,91 | 9,96 | 21 | 20 | 21 | 22 | |
2022-07-31 | 14,87 | 1,29 | 14,47 | 28,05 | 5,70 | 1,26 | 5,84 | 10,28 | 65 | 34 | 46 | 77 | |
2022-05-04 | 199,0 | 158,4 | 199,0 | 239,6 | 126,1 | 106,0 | 126,1 | 146,1 | 17 | 17 | 17 | 17 | |
2022-03-26 | 272,5 | 249,3 | 272,5 | 295,6 | 157,7 | 145,0 | 157,7 | 170,5 | 15 | 14 | 15 | 16 | |
2022-01-24 | 36,69 | 39,97 | 41,92 | 49,04 | 11,52 | 10,87 | 11,57 | 11,78 | 13 | 10 | 11 | 11 | |
2022-01-15 | 31,01 | 13,58 | 32,49 | 39,20 | 8,51 | 2,72 | 4,27 | 13,04 | 38 | 29 | 42 | 46 | |
2022-01-10 | 35,66 | 9,40 | 29,75 | 49,66 | 18,75 | 4,71 | 5,71 | 22,60 | 27 | 17 | 20 | 36 | |
2022-01-05 | 70,60 | 58,28 | 62,50 | 76,79 | 23,58 | 10,09 | 13,37 | 38,15 | 17 | 11 | 22 | 22 | |
2022-01-04 | 51,27 | 42,36 | 43,78 | 56,43 | 25,00 | 14,69 | 20,51 | 33,06 | 18 | 11 | 14 | 23 | |
2022-01-01 | 11,17 | 6,94 | 11,17 | 15,40 | 14,04 | 11,70 | 14,04 | 16,38 | 14 | 12 | 14 | 15 | |
2021-12-28 | 86,35 | 84,49 | 85,42 | 87,74 | 41,96 | 36,67 | 51,79 | 52,17 | 15 | 10 | 11 | 17 | |
2021-12-20 | 5,42 | 1,99 | 2,46 | 7,36 | 13,73 | 8,78 | 17,50 | 20,56 | 21 | 14 | 14 | 25 | |
2021-12-19 | 49,88 | 36,03 | 40,57 | 59,07 | 20,72 | 5,18 | 5,32 | 28,55 | 19 | 15 | 16 | 21 | |
2021-12-14 | 44,65 | 28,16 | 47,32 | 62,47 | 13,34 | 3,14 | 4,47 | 19,11 | 20 | 19 | 20 | 21 | |
2021-11-28 | 14,23 | 11,78 | 17,29 | 18,21 | 3,08 | 2,60 | 4,01 | 4,03 | 28 | 24 | 25 | 30 | |
2021-10-29 | 15,61 | 7,82 | 10,43 | 20,81 | 2,38 | 1,23 | 1,62 | 3,15 | 81 | 35 | 52 | 113 | |
2021-10-12 | 79,29 | 75,39 | 79,29 | 83,19 | 70,16 | 67,97 | 70,16 | 72,36 | 22 | 22 | 22 | 22 | |
2021-09-24 | 58,95 | 46,50 | 66,29 | 75,07 | 34,96 | 29,89 | 41,68 | 43,38 | 16 | 14 | 15 | 17 | |
2021-09-10 | 35,74 | 26,76 | 35,74 | 44,72 | 28,93 | 28,21 | 28,93 | 29,65 | 21 | 17 | 21 | 24 | |
2021-09-09 | 9,85 | 9,42 | 9,85 | 10,29 | 17,70 | 17,13 | 17,70 | 18,28 | 30 | 29 | 30 | 30 | |
2021-09-08 | 25,70 | 11,19 | 26,10 | 40,60 | 4,92 | 3,53 | 4,54 | 5,94 | 34 | 30 | 37 | 41 | |
2021-09-07 | 27,76 | 21,45 | 36,45 | 38,41 | 7,20 | 4,88 | 4,92 | 8,38 | 23 | 16 | 16 | 27 | |
2021-09-06 | 59,86 | 46,62 | 59,86 | 73,11 | 20,94 | 20,79 | 20,94 | 21,09 | 48 | 32 | 48 | 64 | |
2021-09-04 | 59,14 | 51,85 | 59,14 | 66,42 | 24,83 | 19,85 | 24,83 | 29,81 | 15 | 15 | 15 | 15 | |
2021-09-03 | 76,50 | 71,03 | 76,50 | 81,97 | 32,68 | 28,63 | 32,68 | 36,74 | 16 | 15 | 16 | 16 | |
2021-08-31 | 21,78 | 19,65 | 22,82 | 24,95 | 11,82 | 3,71 | 11,35 | 19,46 | 29 | 15 | 26 | 40 | |
2021-08-26 | 19,14 | 14,52 | 22,23 | 25,30 | 4,55 | 4,37 | 4,85 | 4,88 | 27 | 24 | 31 | 31 | |
2021-07-29 | 10,12 | 6,97 | 10,12 | 13,26 | 7,05 | 6,68 | 7,05 | 7,42 | 38 | 37 | 38 | 39 | |
2021-07-13 | 29,65 | 27,37 | 29,65 | 31,93 | 3,83 | 3,75 | 3,83 | 3,91 | - | - | - | - | |
2021-06-30 | 44,94 | 15,31 | 16,25 | 60,22 | 5,53 | 4,40 | 5,62 | 6,70 | 30 | 25 | 28 | 34 |
This hostname is associated with these IP subnets: 213.187.0.0/16, 46.234.0.0/16, 185.121.0.0/16, 185.10.0.0/16, 185.157.0.0/16, 185.74.0.0/16
Hostname used in these countries: Italy, Czech Republic, Poland